Finish | Glossy Finish |
Material | Aluminium |
Big Size Dimension | 71 cm Height |
Medium Size Dimension | 29.5 cm Diameter |
Small Size Dimension | 19.25 cm Width |
Surface Finish | Polished |
Material | Aluminium |
Available Size | Big, Medium, Small |
Big Size Dimension | 14 cm Height |
Medium Size Dimension | 33 cm Diameter |
Small Size Dimension | 33 cm Width |
Surface Finish | Casted Aluminium |
Primary Material | Aluminium |
Available Size | Big, Medium, Small |
Big Size Dimension | 60 cm Height |
Medium Size Dimension | 31 cm Diameter |
Small Size Dimension | 31 cm Width |
Surface Finish | Polished |
Finish | Aluminium |
Available Size | Big, Medium, Small |
Big Size Dimension | 71 cm Height |
Medium Size Dimension | 55 cm Diameter |
Small Size Dimension | 16 cm Width |
Surface Finish | Polished |
Finish | Natural Finish |
Material | Aluminium |
Available Size | Big, Medium, Small |
Big Size Dimension | 18x75x17 cm (HxDxW) |
Medium Size Dimension | 29x75x25 cm (HxDxW) |
Small Size Dimension | 29x75x25 cm (HxDxW) |
Surface Finish | Enamelled |
Primary Material | Aluminium |
Storage Details | Open Storage |
Color | White |
Type | Desert Stand |
Number of Racks | 2 |
Surface Treatment | Polished |
Finish | Natural Finish |
Material | Aluminium |
Shape | Round |
Available Size | Big, Medium, Small |
Big Size Dimension | 59 cm Height |
Medium Size Dimension | 37 cm Diameter |
Small Size Dimension | 37 cm Width |
Surface Finish | Enamelled |
Shape | Square |
Base Material | Aluminium |
Finish | Natural Finish |
Material | Aluminium |
No. of Plate | 1 |
Type | Cake Stand |
5.0/5
Rated by 2 Users